Welding positioner is mainly used to placed the work piece in the best position for welding and assembling with the work bench elevating, turning, tilting ,its series includes tilting, head and tail stocks ,elevating ,and double turning positioner, cradle type. The positioner can be supplied for interfacing with robot or welding manipulators ,to realize the welding automation.
At the same time we can design and customize various type of special positioner according to the technological requirement and different work piece given by the customer.
WP Series | Load Cap(tons) | Power (kW) | Gravity Center (mm) | Eccentricity(mm) | Table | Max Rotation Æ(mm) @ 90degree | Driving MomentNewtons–meeter | Tilt Angle (degree) | Dimensions | Weight (tons) | |||
(fixed height) | Speed (RPM) | Diameter (mm) | L*W*H (mm) | ||||||||||
Model | Rotation(variable) | Tilt(constant) | Rotation | Tilt | |||||||||
WP 0.1 | 0.1 | 0.24 | 150 | 100 | 0.40 - 4.0 | manual | 400 | 600 | 235 | 353 | 0-90 | 560*400*420 | 0.2 |
WP 0.3 | 0.3 | 0.37 | 200 | 150 | 0.10 -1.0 | manual | 600 | 800 | 529 | 705 | 0-90 | 930*660*720 | 0.3 |
WP 0.6 | 0.6 | 1.5 | 200 | 150 | 0.10 -1.0 | 1.1 | 1000 | 1500 | 1058 | 1764 | 0-90 | 1200*900*850 | 0.7 |
WP 1 | 1 | 2,70 | 250 | 200 | 0.05 - 0.5 | 0.67 | 1200 | 2000 | 2352 | 2940 | 0-120 | 1400*1200*1200 | 1 |
WP 3 | 3 | 3.0 | 300 | 200 | 0.05 - 0.5 | 0.23 | 1400 | 2100 | 7056 | 10584 | 0-120 | 2100*1500*1350 | 3.5 |
WP 5 | 5 | 5.2 | 300 | 200 | 0.05 - 0.5 | 0.14 | 1500 | 2500 | 11760 | 17640 | 0-120 | 2200*1500*1450 | 5 |
WP 10 | 10 | 8.5 | 400 | 200 | 0.02 - 0.2 | 0.14 | 2000 | 3200 | 23520 | 47040 | 0-120 | 2700*2000*1850 | 9 |
WP 20 | 20 | 11.5 | 400 | 200 | 0.015 - 0.15 | 0.2 | 2300 | 3200 | 47040 | 94080 | 0-120 | 3300*2230*2000 | 15 |
WP 30 | 30 | 18.5 | 500 | 200 | 0.04-0.4 | 0.1 | 2500 | 3400 | 82940 | 153800 | 0-120 | 3675*3000*2750 | 18 |
WP 40 | 40 | 22 | 500 | 200 | 0.04-0.4 | 0.1 | 2500 | 3400 | 124000 | 249000 | 0-120 | 4000*3000*3300 | 22 |
WP 50 | 50 | 26 | 500 | 200 | 0.04-0.4 | 0.1 | 3000 | 4200 | 162000 | 325000 | 0-120 | 4525*3500*4100 | 36 |
WP 75 | 75 | 29.5 | 500 | 300 | 0.05-0.5 | 0.05 | 3500 | 4200 | 242500 | 416000 | 0-120 | 5100*3600*4400 | 60 |
WP 100 | 100 | 33.5 | 500 | 300 | 0.05-0.5 | 0.05 | 4000 | 5700 | 305000 | 634000 | 0-120 | 5600*4200*4500 | 74 |
Notes:
a) For more details of Positoner capacity see sheets ,
b) For ordering an adjustable height positioner add the prefix AH. Available for models WP 5 and smaller
c) Control cabinet includes: power indicator, speed indicator, speed adjustment, overturn (tilt) up and down, forward and reverse rotation, stop, fault & reset
d) Remote control box allows adjustment of table rotating speed (digital display in RPM/min), forward and reverse rotation, and stop
e) 'T' shaped channels on work table surface
f) Shot blasted frame at SA 2 ½ before being painted
g) Custom built Welding Positioners available
h) The information contained in this brochure is intended to beaccurate. However the manufacturer retain the rights to make changes in design which may not be include herein
Optional:
i) Foot control pedal for changing rotation direction and stop,
ii) variable speed on tilt